Forester GE135HF: Ho Hlōla Mathata a Lefatše Lohle a Rema Meru
Likaroloana
1. Enjine:E tsamaisoa ke enjene e tsebahalang lefatšeng ka bophara ea Cummins Tier II, Forester GE135HF e etelletsa moruo pele, ts'ireletso ea tikoloho, ho boloka matla le ts'ebetso e phahameng.
2. Sistimi ea ho Pholisa:Radiator e kentsoe ho thibela ho tsoa ha moea o futhumetseng, ho etsa bonnete ba hore enjene le oli ea hydraulic e pholile hantle, leha e le maemong a mocheso o phahameng.
3. Balebeli ba Ikemetseng:Li-cab le balebeli ba 'mele li fana ka tšireletso e felletseng. The cab guard e sireletsa khahlanong le litšitiso tse potolohileng, ka khetho ea ho falla ha tšohanyetso. Balebeli ba 'mele ka holimo le ka mahlakoreng ba sireletsa likarolo tsa bohlokoa joalo ka enjene, radiator le lipompo tsa hydraulic.
4. Undercarriage e matla:Ka kariki e matsutla-tsutla, mochini ona o tsamaea merung habonolo, o fana ka matla a lekaneng a ho hohela. Khatello ea eona e tlase ea fatše e ntlafatsa ho tsamaea, ha sebaka se lekaneng sa mobu le sebaka se sephara sa ho lekanya se fokotsa litšitiso tse teng.
Lintlha tsa sehlahisoa









Tlhaloso
Mofuta oa mochini | MOHLALA | GE135HF | |||
Boima(T) | Boima ba ho sebetsa (KG) | 17200 | |||
Bophahamo ba bakete(m³) | Bophahamo ba bakete(m³) | - | |||
Mofuta oa enjene | Mohlala oa enjene | CUMMINS 4BTAA3.9 | |||
Matla(kw/r/min) | Matla a lekantsoeng(kw/r/min) | 86/2200 | |||
Bophahamo ba tanka ea mafura(L) | Bophahamo ba tanka ea mafura (L) | 290 | |||
Lebelo la leeto(km/h | Lebelo la leeto (km/h) | 4.4/2.6 | |||
Lebelo la ho tjeka(r/min) | Lebelo la ho swing(r/min) | 12 | |||
Bokhoni ba ho hloa (%) | Tekanyo e phahameng ea ho hloa" | 70 | |||
Matla a ho cheka linkho(KN) ISO | Bakete matla a ho chekoa ka matla max (KN)ISO | 100 | |||
Voltage e khethehileng ea fatše (KPa | Karolelano ea khatello ea fatše(KPA) | 29.7 | |||
Mohlala oa pompo ea Hydraulic | Mohlala oa pompo ea Hydraulic | K5V80DTP1X8R-9N35-V | |||
Boholo ba ho tsoa (L/min | Phallo e phahameng(L/min) | 160*2 | |||
Khatello ea ho sebetsa (MPa) | Setting khatello (MPa) | 34.3 | |||
Bophahamo ba tanka ea Hydraulic(L) | Bophahamo ba tanka ea hydraulic(L) | 165 |
Mofuta oa mochini | MOHLALA | GE135HF | |||
A-Bolelele ka kakaretso(mm) | Bolelele ka kakaretso(mm) | 8375 | |||
B-Bophara ka kakaretso(mm) | B Bophara ka kakaretso(mm) | 3010 | |||
C-Kakaretso ea bolelele (boom top)(mm) | C Bophahamo bo akaretsang (ho isa holimo ho boom)(mm) | 2980 | |||
D-Kakaretso ea bolelele (ho khanna holimo)(mm) | D Bolelele ka kakaretso(ho ya hodimo ho terata)(mm) | 3297 | |||
E-Counterweight fatše clearance(mm) | E Counterweight ground clearance(mm) | 1247 | |||
F-Bonyane sebaka sa tumello ea fatše(mm) | F Min. tumello ea fatše(mm) | 636 | |||
Sebaka sa G-Tail(mm) | G "Tailswing radius"(mm) | 2365 | |||
H-Track the grounding length(mm) | H Lekola bolelele ba ho thetheha (mm) | 3010 | |||
J-Track bolelele(mm) | JTrack length (mm) | 3735 | |||
K-gauge(mm) | K Track gauge(mm) | 2200 | |||
L-Track bophara(mm) | Bophara ba LTrack(mm) | 3010 | |||
M-Track plate bophara(mm) | M Track bophara ba seeta(mm) | 800/960(ho ikhethela) | |||
Bophara ba N-Turntable(mm) | N Bophara ba mothinya (mm) | 2739 |
Mofuta oa mochini | MOHLALA | GE135HF | |||
O-Boemo bo phahameng ba ho epolla(mm) | O Max. bophahamo ba ho cheka (mm) | 8995 | |||
P-Bolelele ba ho laolla bophahamo(mm) | P Max.Bophahamo ba ho lahla (mm) | 5836 | |||
Q-Botebo ba ho cheka (mm) | Q Max. botebo ba ho cheka(mm) | 4962 | |||
T-Bolelele ba ho cheka | T Max. ho cheka ho fihlella(mm) | 8210 | |||
U-Bolelele bo bolelele ba ho epolla sefofaneng sa fatše(mm) | U Max.digging e fihla boemong ba fatše(mm) | 7813 | |||
V-Bonyane ba radius ea mothinya(mm) | V Min.swing radius(mm) | 2437 | |||
W-Bolelele ba bolelele ba radius(mm) | W Max. bophahamo ho min swing radius(mm) | 6853 | |||
Boima ba Z-counterweight(mm) | Z Height of counterweight (mm) | 2300 | |||
Bolelele ba molamu(mm) | Bolelele ba letsoho(mm) | 2491 | |||
Bolelele ba boom(mm) | Bolelele ba boom(mm) | 4600 |
Matla a hlahisang







